Quick answer
Jagat is a development block in Budaun district, Uttar Pradesh, with 72 gram panchayats and 111 villages (LGD code 1006). This directory lists 92 schools, 35 post offices, 96 polling centres here.
About Jagat Block
The Jagat (जगत) development block lies in Budaun district, Uttar Pradesh, part of the Bareilly Division. In Uttar Pradesh a block links the village panchayats with the district: the Kshetra Panchayat (headed by the Block Pramukh) plans development for the whole block, while the Block Development Officer (BDO) executes schemes. Its Local Government Directory code is 1006.
There are 72 gram panchayats and 111 villages in Jagat block, making it number – among the 15 blocks of Budaun by panchayat count. Revenue matters for these villages are handled by Budaun tehsil.
From Budaun headquarters, Jagat is approximately 22 km away in the south-east direction.
Villages of this block vote in the Shekhupur, Badaun and Bilsi assembly constituencies.
Jagat at a glance
| Name | Jagat / जगत |
|---|---|
| Type | Block |
| LGD code | 1006 |
| District | Budaun |
| Division | Bareilly Division |
| State | Uttar Pradesh |
| Gram Panchayats | 72 |
| Villages | 111 |
| Coordinates | 28.0217° N, 79.1769° E |
| Schools | 92 |
| Post Offices | 35 |
| Polling Centres | 96 |
Map of Jagat
Points are approximate, derived from State Election Commission polling-centre locations. Map tiles © OpenStreetMap contributors.
Gram Panchayats in Jagat Block
Jagat Block has 72 gram panchayats. Open any panchayat for its villages, Pradhan, polling centres, nearby facilities and schemes.
| Gram Panchayat | Name in Hindi | Villages | LGD code |
|---|---|---|---|
| Aam Ganv | आमगांव | 1 | 56102 |
| Ahoramai | औरामई | 2 | 56103 |
| Alampur | आलमपुर | 2 | 264039 |
| Arifpur Navada | आरिफपुर नवादा | 1 | 56104 |
| Bakarpur Kharair | वाकरपुर खरेर | 1 | 56105 |
| Bamni Salempur | बमनी सलेमपुर | 3 | 56156 |
| Barikhera Urf Sitabnagar | – | 1 | 56106 |
| Basaiya Kheda Lalbujhia | वसैया खेडा ललवुझिया | 4 | 56107 |
| Bhasrala | भसराला | 1 | 56108 |
| Bibipur | बीबीपुर | 1 | 56109 |
| Budhvayee | बुधवाई | 1 | 56110 |
| Daranagar | दारानगर | 2 | 56111 |
| Dauri Narottampur | दौरी निरोत्तमपुर | 2 | 56112 |
| Diori Jit | द्वियोरीजीत | 2 | 56113 |
| Fatehpur | फतेहपुर | 1 | 264044 |
| Gabhiyae | गभियाई | 1 | 56114 |
| Gidhaul | गि द्यौल | 2 | 56115 |
| Girdhar Pur | गिरधरपुर | 2 | 56116 |
| Gurgav | गुरगांव | 1 | 56117 |
| Gurpuri Chandan | गुरूपुरी चन्दन | 1 | 56118 |
| Harnathpur Urf Talgaov | हरनाथपुर उर्फ तालगांव | 2 | 56119 |
| Hasanpur Huriyai | हसनपुर हुरियाई | 2 | 56120 |
| Ikri Basiyani | – | 1 | 56121 |
| Islamganj | इस्लामगंज | 1 | 56122 |
| Jagat | जगत | 1 | 56123 |
| Jaguvasai | – | 1 | 264032 |
| Jakheli | जखेली | 1 | 56124 |
| Jhandpur | झण्डपुर | 2 | 264050 |
| Kandela | कण्डेला | 1 | 56125 |
| Karaulia | करौलिया | 1 | 56126 |
| Kathra Khagei | कथरा खगेई | 1 | 56127 |
| Kharkholi Buzurg | खरखोली बुजुर्ग | 2 | 56128 |
| Kharkholi Khurd | खरखोली खुर्द | 2 | 56129 |
| Khera Buzurg | खेडा बुजुर्ग | 2 | 56130 |
| Khiriya Rahlu | खिरिया रहलू | 1 | 56131 |
| Khunak | खुनक | 1 | 56132 |
| Kisrua | किसरूआ | 1 | 56133 |
| Kundeli | कुण्डेली | 5 | 56134 |
| Kupri Gudhni | कुपरी गुधनी | 2 | 56135 |
| Kutrai | कुतरई | 2 | 56136 |
| Lakhanpur | लखनपुर | 2 | 56137 |
| Machlai | मचलई | 1 | 56138 |
| Maibuchan | मई बूचन | 2 | 56139 |
| Majhia | मझिया | 3 | 56140 |
| Mal Gav | मलगांव | 1 | 56141 |
| Mallapur | मल्लाहपुर | 1 | 264054 |
| Manpur Kulchaura | मानपुर कुलचौरा | 2 | 56142 |
| Mohammd Nagar Sulra | मो0नगरसुलरा | 1 | 56143 |
| Musajhag | मूसाझाग | 1 | 56144 |
| Nagla Sharki | नगला शर्की | 1 | 56145 |
| Nai Mighauniya | नाई मिघौनियाँ | 3 | 56146 |
| Naithu | नैथू | 1 | 56147 |
| Narau Buzurg | नरऊ बुजुर्ग | 1 | 264047 |
| Narau Khurd | नरऊ खुर्द | 1 | 266128 |
| Nareli Mahaura | नरेली महोरा | 2 | 264034 |
| Navda Sulhara | नवादा सुलरा | 1 | 264052 |
| Padauva | पडौआ | 1 | 56148 |
| Patsa | पतसा | 2 | 56149 |
| Rahma | रहमा | 1 | 56150 |
| Rasoolpur Bilhari | रसूलपुर विलहरी | 1 | 56151 |
| Rijauli | रिजोली | 1 | 264053 |
| Rukhra Khaula | रूखडा खोला | 1 | 56152 |
| Rup Pur | रूपापुर | 1 | 56153 |
| Rupapur | रूपपुर | 1 | 56154 |
| Sahora Dhimri | सहोरा धीमरी | 4 | 56155 |
| Simaria | सिमरिया | 1 | 56157 |
| Thalia Nagla | थल्लिया नगला | 2 | 56158 |
| Ughaini | उघैनी | 1 | 56159 |
| Ujhauli | उझौली | 1 | 56160 |
| Unaula | उनौला | 3 | 56161 |
| Upraila | उपरैला | 1 | 56162 |
| Utarna | उतरना | 1 | 56163 |
Population of Jagat
Village-level census tables for this area are still being added to the directory. For context, here are the Census 2011 rural figures of Budaun district, which Jagat belongs to:
| Rural population | 30,37,301 |
|---|---|
| Rural households | 5,05,491 |
| Rural literacy rate | 49.6% |
| Rural sex ratio | 863 |
| Rural SC population share | 18.2% |
| Rural work participation | 30.5% |
Health and household indicators (NFHS-5)
Health and household indicators for Budaun district, where Jagat is located, from NFHS-5 (2019–21). These are district averages, not village-specific figures:
| Indicator | Budaun |
|---|---|
| Women who are literate | 49.7% |
| Women with 10+ years of schooling | 21.6% |
| Institutional births | 72.3% |
| Children 12–23 months fully vaccinated | 69.5% |
| Children under 5 who are stunted | 51.8% |
| Women (15–49) who are anaemic | 55.3% |
| Households using clean cooking fuel | 39.8% |
| Households with improved sanitation | 69.7% |
| Households with electricity | 80.7% |
| Households with health insurance | 13.6% |
| Households with improved drinking water | 99.8% |
Work and livelihood
Budaun district’s One District One Product (ODOP) is Zari-zardozi. Artisans and entrepreneurs from Jagat working in this trade can apply at the District Industries Centre for ODOP margin-money loans, training and toolkits.
Livelihoods in and around Jagat typically combine small-holder agriculture with livestock, local trade and seasonal wage work. MGNREGA guarantees up to 100 days of work per household per year on village works such as ponds, roads and plantations; job cards are issued by the gram panchayat and wages are paid directly into bank or post office accounts.
Administration
The Jagat block office is headed by the Block Development Officer (BDO), assisted by officers for agriculture, cooperatives, panchayats, social welfare and statistics. The elected Kshetra Panchayat, directly elected members together with the heads of the block’s gram panchayats, chooses the Block Pramukh and approves the block development plan.
For MGNREGA job cards, PM Awas Yojana (Gramin) houses, Swachh Bharat toilets, pension verification and complaints about any gram panchayat, the Jagat block office is the first point of contact. Grievances can also be filed on IGRS (Jansunwai) (jansunwai.up.nic.in) or on helpline 1076.
Who represents Jagat (Pradhan, MLA, MP)
| No. | Assembly Constituency | MLA (party) | Lok Sabha Constituency |
|---|---|---|---|
| 114 | Bilsi | Harish Chandra (Bharatiya Janata Party) | Badaun |
| 115 | Badaun | Mahesh Chandra Gupta (Bharatiya Janata Party) | Badaun |
| 116 | Shekhupur | Himanshu Yadav (Samajwadi Party) | Aonla |
Women's representation in Jagat
One-third of all panchayat seats, including the post of Pradhan, are reserved for women under Article 243D of the Constitution, and the reserved seats rotate from one election to the next.
- Panchayats headed by a woman
- 4.2%2026-10CalculatedUP Panchayati Raj Department
- Women among ward members
- 37%2026-10CalculatedUP Panchayati Raj Department
3 of the 72 gram panchayats in Jagat have a woman Pradhan (4%), less than half of the Uttar Pradesh share of 35%. 2026-10CalculatedUP Panchayati Raj Department
Women make up 37.2% of the 931 ward members across Jagat's gram panchayats, slightly behind the Uttar Pradesh share of 40.1%. Going by the education level recorded for each Pradhan, 19% of the panchayat heads in Jagat have studied to class 9 or beyond and 10% are graduates.
Panchayat elections
- Pradhan seats won by women
- 56%2021CalculatedUP panchayat election results (in-rolls)
- Candidates per Pradhan seat
- 6.72021CalculatedUP panchayat election results (in-rolls)
Women won 40 of the 72 Pradhan seats in Jagat in the 2021 panchayat election (56%), 16 of them on seats not reserved for women; in 2015 the share was 53%. 2021CalculatedUP panchayat election results (in-rolls)
In the 2021 panchayat election, an average of 6.7 candidates contested each Pradhan's seat in Jagat, against 7.5 across Uttar Pradesh. 48% of the 482 candidates for Pradhan in Jagat in 2021 were women.
Polling centres in Jagat
Jagat Block has 96 panchayat polling centres notified by the State Election Commission. Panchayat-wise list:
| Name | Gram Panchayat |
|---|---|
| Ara0 Vi0 Ema0 Janaseva Skul Narau Khurd आर0 वी0 एम0 जनसेवा स्कूल नरऊ खुर्द | Narau Khurd |
| Juniyar Haiskul Ariphapur Navada जूनियर हाईस्कूल आरिफपुर नवादा | Arifpur Navada |
| Juniyar Haiskul Bhasarala जूनियर हाईस्कूल भसराला | Bhasrala |
| Juniyar Haiskul Gabhiyai जूनियर हाईस्कूल गभियाई | Gabhiyae |
| Juniyar Haiskul Gidhaul जूनियर हाईस्कूल गिधौल | Gidhaul |
| Juniyar Haiskul Jagat जूनियर हाईस्कूल जगत | Jagat |
| Juniyar Haiskul Machalai जूनियर हाईस्कूल मचलई | Machlai |
| Juniyar Haiskul Mo0nagar Sulara जूनियर हाईस्कूल मो0नगर सुलरा | Mohammd Nagar Sulra |
| Juniyar Haiskul Patasa जूनियर हाईस्कूल पतसा | Patsa |
| Juniyar Haiskul Rahama जूनियर हाईस्कूल रहमा | Rahma |
| Ka0 Juniyar Haiskul Jagat क0 जूनियर हाईस्कूल जगत | Jagat |
| Ku0ru0vai0i0ka0nagala Sharki कु0रू0वै0इ0का0नगला शर्की | Nagla Sharki |
| Ne0 Me0 Shi0 Na0 Das Kalej Badayun ने0 मे0 शि0 न0 दास कालेज बदायूँ | Khera Buzurg |
| Panchayat Ghar Amaganv पंचायत घर आमगांव | Aam Ganv |
| Prathamik Pathashala Alipura प्राथमिक पाठशाला अलीपुरा | Gurgav |
| Prathamik Pathashala Amaganv प्राथमिक पाठशाला आमगांव | Aam Ganv |
| Prathamik Pathashala Barasuniya प्राथमिक पाठशाला बरसुनिया | Gidhaul |
| Prathamik Pathashala Gidhaul प्राथमिक पाठशाला गिधौल | Gidhaul |
| Prathamik Pathashala Guraganv प्राथमिक पाठशाला गुरगांव | Gurgav |
| Prathamik Pathashala Kamalapur प्राथमिक पाठशाला कमालपुर | Gidhaul |
| Prathamik Pathashala Malaganv प्राथमिक पाठशाला मलगांव | Mal Gav |
| Prathamik Pathashala Pashtaur प्राथमिक पाठशाला पश्तौर | Gurgav |
| Prathamik Pathashala Phatehapur प्राथमिक पाठशाला फतेहपुर | Fatehpur |
| Prathamik Pathashala Rupapur प्राथमिक पाठशाला रूपपुर | Rupapur |
| Prathamik Pathashala Rupapur प्राथमिक पाठशाला रूपापुर | Rup Pur |
| Prathamik Vidyalay Ahoramai प्राथमिक विद्यालय अहोरामई | Ahoramai |
| Prathamik Vidyalay Alamapur प्राथमिक विद्यालय आलमपुर | Alampur |
| Prathamik Vidyalay Ariphapur Navada प्राथमिक विद्यालय आरिफपुर नवादा | Arifpur Navada |
| Prathamik Vidyalay Bibipur प्राथमिक विद्यालय बीबीपुर | Bibipur |
| Prathamik Vidyalay Bucha Nagala प्राथमिक विद्यालय बूचा नगला | Unaula |
| Prathamik Vidyalay Budhavai प्राथमिक विद्यालय बुधवाई | Budhvayee |
| Prathamik Vidyalay Daranagar प्राथमिक विद्यालय दारानगर | Daranagar |
| Prathamik Vidyalay Dauri Nirottamapur प्राथमिक विद्यालय दौरी निरोत्तमपुर | Dauri Narottampur |
| Prathamik Vidyalay Diyorijit प्राथमिक विद्यालय दियोरीजीत | Diori Jit |
| Prathamik Vidyalay Dumaira प्राथमिक विद्यालय डुमैरा | Nai Mighauniya |
| Prathamik Vidyalay Gabhiyai प्राथमिक विद्यालय गभियाई | Gabhiyae |
| Prathamik Vidyalay Gausapur प्राथमिक विद्यालय गौसपुर | Diori Jit |
| Prathamik Vidyalay Giradharapur प्राथमिक विद्यालय गिरधरपुर | Girdhar Pur |
| Prathamik Vidyalay Gurupuri Chandan प्राथमिक विद्यालय गुरूपुरी चन्दन | Gurpuri Chandan |
| Prathamik Vidyalay Huriyai प्राथमिक विद्यालय हुरियाई | Hasanpur Huriyai |
| Prathamik Vidyalay Isapur प्राथमिक विद्यालय ईसापुर | Kundeli |
| Prathamik Vidyalay Islamaganj प्राथमिक विद्यालय इस्लामगंज | Islamganj |
| Prathamik Vidyalay Jagat प्राथमिक विद्यालय जगत | Jagat |
| Prathamik Vidyalay Jakheli प्राथमिक विद्यालय जखेली | Jakheli |
| Prathamik Vidyalay Jhandapur प्राथमिक विद्यालय झण्डपुर | Jhandpur |
| Prathamik Vidyalay Kandela प्राथमिक विद्यालय कण्डेला | Kandela |
| Prathamik Vidyalay Karauliya प्राथमिक विद्यालय करौलिया | Karaulia |
| Prathamik Vidyalay Kathara Khagie प्राथमिक विद्यालय कथरा खगेई | Kathra Khagei |
| Prathamik Vidyalay Kharakholi Bujurg प्राथमिक विद्यालय खरखोली बुजुर्ग | Kharkholi Buzurg |
| Prathamik Vidyalay Kharakholi Khurd प्राथमिक विद्यालय खरखोली खुर्द | Kharkholi Khurd |
| Prathamik Vidyalay Khera Bujurg प्राथमिक विद्यालय खेड़ा बुजुर्ग | Khera Buzurg |
| Prathamik Vidyalay Khiriya Rahalu प्राथमिक विद्यालय खिरिया रहलू | Khiriya Rahlu |
| Prathamik Vidyalay Khunak प्राथमिक विद्यालय खुनक | Khunak |
| Prathamik Vidyalay Kisarua प्राथमिक विद्यालय किसरूआ | Kisrua |
| Prathamik Vidyalay Kundeli प्राथमिक विद्यालय कुण्डेली | Kundeli |
| Prathamik Vidyalay Kupari प्राथमिक विद्यालय कुपरी | Kupri Gudhni |
| Prathamik Vidyalay Kutarai प्राथमिक विद्यालय कुतरई | Kutrai |
| Prathamik Vidyalay Lakhanapur प्राथमिक विद्यालय लखनपुर | Lakhanpur |
| Prathamik Vidyalay Mahora प्राथमिक विद्यालय महोरा | Nareli Mahaura |
| Prathamik Vidyalay Mai Buchan प्राथमिक विद्यालय मई बूचन | Maibuchan |
| Prathamik Vidyalay Majhiya प्राथमिक विद्यालय मझिया | Majhia |
| Prathamik Vidyalay Mallahapur प्राथमिक विद्यालय मल्लाहपुर | Mallapur |
| Prathamik Vidyalay Manapur Kulachaura प्राथमिक विद्यालय मानपुर कुलचौरा | Manpur Kulchaura |
| Prathamik Vidyalay Miyaganj प्राथमिक विद्यालय मियागंज | Gurpuri Chandan |
| Prathamik Vidyalay Mo0 Nagar Sulara प्राथमिक विद्यालय मो0 नगर सुलरा | Mohammd Nagar Sulra |
| Prathamik Vidyalay Musajhag प्राथमिक विद्यालय मूसाझाग | Musajhag |
| Prathamik Vidyalay Nai प्राथमिक विद्यालय नाई | Nai Mighauniya |
| Prathamik Vidyalay Naithu प्राथमिक विद्यालय नैथू | Naithu |
| Prathamik Vidyalay Narau Bujurg प्राथमिक विद्यालय नरऊ बुजुर्ग | Narau Buzurg |
| Prathamik Vidyalay Navada Sulara प्राथमिक विद्यालय नवादा सुलरा | Navda Sulhara |
| Prathamik Vidyalay Padauliya प्राथमिक विद्यालय पडौलिया | Basaiya Kheda Lalbujhia |
| Prathamik Vidyalay Paraua प्राथमिक विद्यालय पड़ौआ | Padauva |
| Prathamik Vidyalay Patasa प्राथमिक विद्यालय पतसा | Patsa |
| Prathamik Vidyalay Pharidapur प्राथमिक विद्यालय फरीदापुर | Basaiya Kheda Lalbujhia |
| Prathamik Vidyalay Rahama प्राथमिक विद्यालय रहमा | Rahma |
| Prathamik Vidyalay Rasulapur Vilahari प्राथमिक विद्यालय रसूलपुर विलहरी | Rasoolpur Bilhari |
| Prathamik Vidyalay Rijoli प्राथमिक विद्यालय रिजोली | Rijauli |
| Prathamik Vidyalay Rukhara Khola प्राथमिक विद्यालय रूखड़ा खोला | Rukhra Khaula |
| Prathamik Vidyalay Sahora Dhimari प्राथमिक विद्यालय सहोरा धीमरी | Sahora Dhimri |
| Prathamik Vidyalay Salemapur प्राथमिक विद्यालय सलेमपुर | Bamni Salempur |
| Prathamik Vidyalay Simariya प्राथमिक विद्यालय सिमरिया | Simaria |
| Prathamik Vidyalay Sobaranapur प्राथमिक विद्यालय सोबरनपुर | Majhia |
| Prathamik Vidyalay Sundaranagar प्राथमिक विद्यालय सुन्दरनगर | Daranagar |
| Prathamik Vidyalay Surajapur प्राथमिक विद्यालय सूरजपुर | Jhandpur |
| Prathamik Vidyalay Talaganv प्राथमिक विद्यालय तालगांव | Harnathpur Urf Talgaov |
| Prathamik Vidyalay Thalliya Nagala प्राथमिक विद्यालय थल्लिया नगला | Thalia Nagla |
| Prathamik Vidyalay Trilokapur प्राथमिक विद्यालय त्रिलोकपुर | Girdhar Pur |
| Prathamik Vidyalay Udamai प्राथमिक विद्यालय उदमई | Kutrai |
| Prathamik Vidyalay Ughaini प्राथमिक विद्यालय उघैनी | Ughaini |
| Prathamik Vidyalay Ujhauli प्राथमिक विद्यालय उझौली | Ujhauli |
| Prathamik Vidyalay Unaula प्राथमिक विद्यालय उनौला | Unaula |
| Prathamik Vidyalay Uparaila प्राथमिक विद्यालय उपरैला | Upraila |
| Prathamik Vidyalay Utarana प्राथमिक विद्यालय उतरना | Utarna |
| Prathamik Vidyalay Vakarapur Kharer प्राथमिक विद्यालय वाकरपुर खरेर | Bakarpur Kharair |
| Prathamik Vidyalay Vehata Eman प्राथमिक विद्यालय वेहटा एमन | Bamni Salempur |
| U0prathamik Vidyalay Guraganv उ0प्राथमिक विद्यालय गुरगांव | Gurgav |
How Jagat scores on the Panchayat Advancement Index
The Panchayat Advancement Index (PAI 2.0) of the Ministry of Panchayati Raj scores every gram panchayat from 0 to 100 on nine themes of the Localised Sustainable Development Goals, using about 150 indicators reported by the panchayats and validated by block and district officials.
- PAI score
- 60.0/1002023-24CalculatedPanchayat Advancement Index (PAI 2.0)
Across its panchayats, Jagat averages 60.0 out of 100 in the Panchayat Advancement Index 2023-24, 4th of 15 in Budaun, slightly ahead of the Uttar Pradesh average of 54.8. 2023-24CalculatedPanchayat Advancement Index (PAI 2.0)
None of the 72 scored panchayats of Jagat reached the Front Runner band (75+) in 2023-24.
Scores on the nine development themes
Of the nine themes, Jagat is strongest on “Socially just and secured” (72.9) and weakest on “Women-friendly panchayat” (46.8), a gap of 26 points that shows where the next Gram Panchayat Development Plan could focus. 2023-24CalculatedPanchayat Advancement Index (PAI 2.0)
Schools in and near Jagat
Jagat Block has 92 recorded government school buildings. See the full list of schools
This list is built from State Election Commission polling centres housed in government school buildings, so it mainly covers Basic Shiksha Parishad primary, upper-primary and composite schools. The complete register of private schools and inter colleges is on UDISE+ (udiseplus.gov.in).
Banks, post office and CSC near Jagat
Recorded in Jagat Block: 35 Post Offices.
Facilities at a glance
How to reach Jagat
Budaun railway station (4.1 km) is the closest railhead for Jagat (NER zone). Travellers from farther away can also come to the Budaun district headquarters and take a bus or taxi from there.
The nearest airport is Bareilly Air Force Station, roughly 52 km away.
| Place | Type | Distance | Direction |
|---|---|---|---|
| Budaun headquarters | District | 22 km | south-east |
| Budaun (BEM) | Railway Station | 4.1 km | west |
| Sheikhupur (SKW) | Railway Station | 7.4 km | west |
| Ghatpuri (GTP) | Railway Station | 12 km | north |
| Bareilly Air Force Station | Airport | 52 km | north-east |
| Moradabad Airport | Airport | 92 km | north |
Distances are straight-line; road distance is typically 20–40% longer.
How far Jagat is from everyday services
Straight-line distances from the panchayat's mapped centre to the nearest facility of each kind. Roads add to these, so travel distances are usually 20–40% longer.
- Nearest bank branch
- 6.4 kmCalculatedRBI bank branch list
- Nearest railway station
- 6.6 kmCalculatedDataMeet railways
A typical gram panchayat in Jagat is 6.6 km from the nearest railway station. CalculatedDataMeet railways
On average, a gram panchayat in Jagat is 6.4 km from the nearest bank branch (a little closer than the Uttar Pradesh average of 7.3 km). Gram panchayats in Jagat are on average 2.0 km from the nearest post office.
Places near Jagat
These are the Blocks nearest to Jagat (straight-line distance), useful for finding neighbouring villages, markets and offices:
| Block | District | Distance | Direction |
|---|---|---|---|
| Salarpur | Budaun | 6.6 km | south |
| Ujhani | Budaun | 17 km | west |
| Qadar Chowk | Budaun | 17 km | south-west |
| Samrer | Budaun | 21 km | north-east |
| Dataganj | Budaun | 21 km | east |
| Mion | Budaun | 21 km | south-east |
Other Blocks in Budaun
Citizen services: how to get things done
MGNREGA job card and work
- Apply at Jagat gram panchayat with photos and Aadhaar of the adult household members; the job card should be issued within 15 days.
- Ask for work in writing and keep the receipt, if work is not given within 15 days you are entitled to an unemployment allowance. Check attendance and wage payments on nrega.nic.in with the job card number.
Old-age, widow and disability pension
- Apply online on Social pension portal (SSPY) (sspy-up.gov.in) or through a Jan Seva Kendra (CSC), attaching age (or spouse’s death / disability) proof, income certificate, Aadhaar and bank passbook.
- Rural applications are verified by the Jagat Block Development Officer (BDO); once sanctioned, the pension is paid straight into the bank account.
Ration card
- Apply for a new ration card or to add members on Food and Civil Supplies (fcs.up.gov.in) or through a Jan Seva Kendra (CSC). Cards are issued in the name of the senior woman of the household.
- In rural areas the application is verified by Jagat block officials and approved by the supply inspector / District Supply Officer.
Income, caste and domicile certificates
- Apply at a Jan Seva Kendra (CSC) or on e-District UP (edistrict.up.gov.in) with Aadhaar, a photo and a self-declaration.
- The application goes to your Tehsil, where the Lekhpal verifies it in the village and the Revenue Inspector (Kanungo) forwards the report.
- The Tehsildar / SDM issues the digitally signed certificate, usually within 7–15 working days; track the status online with your application number.
Complaints and Right to Information (RTI)
- File a complaint about any government service on IGRS (Jansunwai) (jansunwai.up.nic.in) or call 1076; it is routed to the responsible officer and you can track the outcome online.
- For details of panchayat spending or works, file an RTI application (₹10 fee) with the Public Information Officer at Jagat block; works and payments are also visible on egramswaraj.gov.in.
Portals and procedures change from time to time; confirm with the concerned office before applying.
Government schemes for residents of Jagat
Residents of Jagat can benefit from a number of welfare schemes. The list below covers housing, employment, farming, pensions, health, education and women’s welfare, with the local office where each application is made.
Pradhan Mantri Awas Yojana – Gramin (PMAY-G)
Financial help to build a pucca house with basic amenities for rural families who are homeless or live in kutcha houses.
| Benefit | ₹1.20 lakh in plain areas (plus MGNREGA wages and a Swachh Bharat toilet) |
|---|---|
| Who can apply | Houseless or kutcha-house families identified through SECC/Awaas+ survey and approved by the Gram Sabha |
| Where to apply | the panchayat secretary and the block office |
Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGA)
Legal guarantee of up to 100 days of paid unskilled work per rural household per year, on works such as ponds, roads, plantations and farm bunds.
| Benefit | Up to 100 days of work a year at the notified daily wage, paid into your bank/post office account |
|---|---|
| Who can apply | Any adult member of a rural household willing to do unskilled manual work |
| Where to apply | the panchayat secretary and the block office |
PM Kisan Samman Nidhi (PM-KISAN)
Income support of ₹6,000 a year, paid in three instalments of ₹2,000 directly to the bank accounts of land-holding farmer families.
| Benefit | ₹6,000 per year in three instalments |
|---|---|
| Who can apply | Farmer families owning cultivable land (with exclusions for taxpayers, pensioners and officials); e-KYC and land seeding required |
| Where to apply | the nearest Common Service Centre (CSC), online and the block office |
Ayushman Bharat – PM Jan Arogya Yojana (Ayushman card)
Cashless hospital treatment up to ₹5 lakh per family per year at empanelled government and private hospitals; all citizens aged 70+ are also covered.
| Benefit | Health cover of ₹5 lakh per family per year |
|---|---|
| Who can apply | SECC-listed deprived families, NFSA ration-card families covered by the UP extension, and senior citizens 70+ |
| Where to apply | the nearest Common Service Centre (CSC) and online |
Free ration under NFSA / PM Garib Kalyan Anna Yojana
Free foodgrains every month through fair price shops: 5 kg per person for priority households and 35 kg per family for Antyodaya cards.
| Benefit | Free wheat/rice every month |
|---|---|
| Who can apply | Households holding a Priority Household (PHH) or Antyodaya (AAY) ration card |
| Where to apply | the nearest Common Service Centre (CSC) and the block office |
Old Age Pension (Vridhavastha Pension), Uttar Pradesh
Monthly pension for elderly people from low-income families, paid quarterly into their bank account.
| Benefit | ₹1,000 per month |
|---|---|
| Who can apply | Age 60+ and family income within the notified rural limit |
| Where to apply | online, the nearest Common Service Centre (CSC) and the block office |
Destitute Women (Widow) Pension, Uttar Pradesh
Monthly pension for widowed women aged 18 or above from low-income families.
| Benefit | ₹1,000 per month |
|---|---|
| Who can apply | Widowed women 18+ within the notified income limit |
| Where to apply | online and the nearest Common Service Centre (CSC) |
Divyang (Disability) Pension, Uttar Pradesh
Monthly maintenance grant for persons with 40% or more disability from low-income families.
| Benefit | ₹1,000 per month |
|---|---|
| Who can apply | Disability of 40%+ (medical certificate / UDID) within the income limit |
| Where to apply | online and the nearest Common Service Centre (CSC) |
Swachh Bharat Mission – Gramin (household toilet)
Incentive to build an individual household toilet, plus solid and liquid waste management works in villages under ODF Plus.
| Benefit | ₹12,000 incentive for a household toilet |
|---|---|
| Who can apply | Rural households without a toilet (BPL and identified APL categories) |
| Where to apply | the panchayat secretary, the block office and online |
Jal Jeevan Mission – Har Ghar Jal
Functional household tap connection providing safe drinking water to every rural home, managed with the village water and sanitation committee.
| Benefit | Free household tap connection |
|---|---|
| Who can apply | All rural households |
| Where to apply | the panchayat secretary |
Pradhan Mantri Ujjwala Yojana (free LPG connection)
Deposit-free LPG connection with first refill and stove for women from poor households.
| Benefit | Free LPG connection, first refill and stove |
|---|---|
| Who can apply | Adult women from poor households without an existing LPG connection |
| Where to apply | online and the nearest Common Service Centre (CSC) |
Mukhyamantri Kanya Sumangala Yojana
Staged cash support for girls from birth to graduation, paid in six instalments to encourage health and education of the girl child.
| Benefit | Up to ₹25,000 in six instalments |
|---|---|
| Who can apply | Girls of UP families with annual income up to ₹3 lakh (max. two daughters per family) |
| Where to apply | online and the nearest Common Service Centre (CSC) |
Pradhan Mantri Matru Vandana Yojana (PMMVY)
Maternity benefit for pregnant and lactating mothers to compensate wage loss and support nutrition.
| Benefit | ₹5,000 for the first child; ₹6,000 if the second child is a girl |
|---|---|
| Who can apply | Pregnant women and lactating mothers (excluding regular government employees) |
| Where to apply | the Anganwadi centre and online |
Pradhan Mantri Jan Dhan Yojana (zero-balance account)
Basic savings bank account with no minimum balance, RuPay debit card with accident insurance and overdraft facility.
| Benefit | Zero-balance account, RuPay card, ₹2 lakh accident cover |
|---|---|
| Who can apply | Any Indian resident aged 10+ without a bank account |
| Where to apply | your bank branch |
Terrain and climate of Jagat
- Elevation
- 169 mCalculatedSRTM elevation model
- Average annual rainfall
- 1,025 mm2001-2020CalculatedNASA POWER
The gram panchayats of Jagat lie at an average of about 169 metres above sea level. CalculatedSRTM elevation model
Jagat receives roughly 1,000 mm of rain in an average year. The land around it is almost flat, heights within 2 km vary by only about 11 m, typical of the alluvial plains.
Land cover around Jagat
Land cover within about 2 km
- Cropland 86%
- Tree cover 3.0%
- Built-up land 7.6%
- Grass and scrub 3.6%
- Bare or sparse land 0.1%
Averaged over its gram panchayats, the land around Jagat's villages is about 86% cropland, 3% tree cover and 8% built-up (ESA WorldCover 2021). 2021CalculatedESA WorldCover 2021
Jagat Block: frequently asked questions
How many gram panchayats are there in Jagat Block?
There are 72 gram panchayats in Jagat Block.
How many villages are there in Jagat Block?
Jagat Block has 111 revenue villages.
Which district is Jagat Block in?
Jagat Block is in Budaun district (Bareilly Division).
Which gram panchayat in Jagat Block has the most villages?
Kundeli has the most villages (5).
Where is the Jagat block office and what does it do?
